Cache
                146
                Total calls
            
            
                1.86 ms
                Total time
            
            
            
                80
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
            
            
                12
                Total hits
            
            
                68
                Total misses
            
            
                
                    15 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
                                        
                                                                                            4
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            1.07 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.52 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CProductController" => true ] | 
| 2 | 0.07 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CProductController" => true ] | 
| 3 | 0.44 ms | getItem() | [ "Shopware%5CStorefront%5CController%5CProductController%23index" => true ] | 
| 4 | 0.04 ms | getItem() | [ "[C]Shopware%5CStorefront%5CController%5CProductController%23index" => true ] | 
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 88
Metrics
                                        
                                                                                            88
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.69 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            46
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            42
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            8.7 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] | 
| 2 | 0.02 ms | saveDeferred() | [ "routing-domains" => true ] | 
| 3 | 0.01 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] | 
| 4 | 0.00 ms | commit() | true | 
| 5 | 0.00 ms | getItems() | [ "\x00tags\x00seo-resolver-e1785e38089a01d0589f7aa16ac9d30d" => false "seo-resolver-e1785e38089a01d0589f7aa16ac9d30d" => false ] | 
| 6 | 0.01 ms | saveDeferred() | [ "seo-resolver-e1785e38089a01d0589f7aa16ac9d30d" => true ] | 
| 7 | 0.01 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-e1785e38089a01d0589f7aa16ac9d30d" => true ] | 
| 8 | 0.00 ms | commit() | true | 
| 9 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] | 
| 10 | 0.01 ms | saveDeferred() | [ "system-config-" => true ] | 
| 11 | 0.01 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] | 
| 12 | 0.00 ms | commit() | true | 
| 13 | 0.00 ms | getItems() | [ "\x00tags\x00context-factory-72cd7815a53540249f2fb873809df288-33f6233d4ac3aea0643150f0f858990b" => false "context-factory-72cd7815a53540249f2fb873809df288-33f6233d4ac3aea0643150f0f858990b" => false ] | 
| 14 | 0.00 ms | getItems() | [ "\x00tags\x00base-context-factory-72cd7815a53540249f2fb873809df288-33f6233d4ac3aea0643150f0f858990b" => false "base-context-factory-72cd7815a53540249f2fb873809df288-33f6233d4ac3aea0643150f0f858990b" => false ] | 
| 15 | 0.01 ms | saveDeferred() | [ "base-context-factory-72cd7815a53540249f2fb873809df288-33f6233d4ac3aea0643150f0f858990b" => true ] | 
| 16 | 0.01 ms | saveDeferred() | [ "\x00tags\x00base-context-factory-72cd7815a53540249f2fb873809df288-33f6233d4ac3aea0643150f0f858990b" => true ] | 
| 17 | 0.00 ms | commit() | true | 
| 18 | 0.01 ms | saveDeferred() | [ "context-factory-72cd7815a53540249f2fb873809df288-33f6233d4ac3aea0643150f0f858990b" => true ] | 
| 19 | 0.01 ms | saveDeferred() | [ "\x00tags\x00context-factory-72cd7815a53540249f2fb873809df288-33f6233d4ac3aea0643150f0f858990b" => true ] | 
| 20 | 0.00 ms | commit() | true | 
| 21 | 0.00 ms | getItems() | [ "\x00tags\x00cart_rules" => false "cart_rules" => false ] | 
| 22 | 0.12 ms | saveDeferred() | [ "cart_rules" => true ] | 
| 23 | 0.01 ms | saveDeferred() | [ "\x00tags\x00cart_rules" => true ] | 
| 24 | 0.00 ms | commit() | true | 
| 25 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => false "shopware-app-scripts" => false ] | 
| 26 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] | 
| 27 | 0.01 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] | 
| 28 | 0.00 ms | commit() | true | 
| 29 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] | 
| 30 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] | 
| 31 | 0.01 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] | 
| 32 | 0.00 ms | commit() | true | 
| 33 | 0.00 ms | getItems() | [ "\x00tags\x00product-detail-route-0bbb2a20a82647eda907c4f88c2b6d54-5a960b5d643b2d2571bd2e28a60d0fd9" => false "product-detail-route-0bbb2a20a82647eda907c4f88c2b6d54-5a960b5d643b2d2571bd2e28a60d0fd9" => false ] | 
| 34 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-72cd7815a53540249f2fb873809df288" => false "system-config-72cd7815a53540249f2fb873809df288" => false ] | 
| 35 | 0.01 ms | saveDeferred() | [ "system-config-72cd7815a53540249f2fb873809df288" => true ] | 
| 36 | 0.01 ms | saveDeferred() | [ "\x00tags\x00system-config-72cd7815a53540249f2fb873809df288" => true ] | 
| 37 | 0.00 ms | commit() | true | 
| 38 | 0.01 ms | saveDeferred() | [ "product-detail-route-0bbb2a20a82647eda907c4f88c2b6d54-5a960b5d643b2d2571bd2e28a60d0fd9" => true ] | 
| 39 | 0.01 ms | saveDeferred() | [ "\x00tags\x00product-detail-route-0bbb2a20a82647eda907c4f88c2b6d54-5a960b5d643b2d2571bd2e28a60d0fd9" => true ] | 
| 40 | 0.00 ms | commit() | true | 
| 41 | 0.00 ms | getItems() | [ "\x00tags\x00language-route-72cd7815a53540249f2fb873809df288-aa5fa0fc2847b8cf67dd225cf5f632bf" => false "language-route-72cd7815a53540249f2fb873809df288-aa5fa0fc2847b8cf67dd225cf5f632bf" => false ] | 
| 42 | 0.01 ms | saveDeferred() | [ "language-route-72cd7815a53540249f2fb873809df288-aa5fa0fc2847b8cf67dd225cf5f632bf" => true ] | 
| 43 | 0.01 ms | saveDeferred() | [ "\x00tags\x00language-route-72cd7815a53540249f2fb873809df288-aa5fa0fc2847b8cf67dd225cf5f632bf" => true ] | 
| 44 | 0.00 ms | commit() | true | 
| 45 | 0.00 ms | getItems() | [ "\x00tags\x00navigation-route-0e54900f68e343e78ac0c1faa6b5d4e6-8bed6e7a1f5440479f67fe8fefb2932f" => false "navigation-route-0e54900f68e343e78ac0c1faa6b5d4e6-8bed6e7a1f5440479f67fe8fefb2932f" => false ] | 
| 46 | 0.02 ms | saveDeferred() | [ "navigation-route-0e54900f68e343e78ac0c1faa6b5d4e6-8bed6e7a1f5440479f67fe8fefb2932f" => true ] | 
| 47 | 0.01 ms | saveDeferred() | [ "\x00tags\x00navigation-route-0e54900f68e343e78ac0c1faa6b5d4e6-8bed6e7a1f5440479f67fe8fefb2932f" => true ] | 
| 48 | 0.00 ms | commit() | true | 
| 49 | 0.00 ms | getItems() | [ "\x00tags\x00currency-route-72cd7815a53540249f2fb873809df288-610eaf0ef482dd21bd6a499152dfbeaf" => false "currency-route-72cd7815a53540249f2fb873809df288-610eaf0ef482dd21bd6a499152dfbeaf" => false ] | 
| 50 | 0.01 ms | saveDeferred() | [ "currency-route-72cd7815a53540249f2fb873809df288-610eaf0ef482dd21bd6a499152dfbeaf" => true ] | 
| 51 | 0.00 ms | saveDeferred() | [ "\x00tags\x00currency-route-72cd7815a53540249f2fb873809df288-610eaf0ef482dd21bd6a499152dfbeaf" => true ] | 
| 52 | 0.00 ms | commit() | true | 
| 53 | 0.00 ms | getItems() | [ "\x00tags\x00shipping-method-route-72cd7815a53540249f2fb873809df288-69b9eacfa903a09d25f8aad8cc9d8cd0" => false "shipping-method-route-72cd7815a53540249f2fb873809df288-69b9eacfa903a09d25f8aad8cc9d8cd0" => false ] | 
| 54 | 0.01 ms | saveDeferred() | [ "shipping-method-route-72cd7815a53540249f2fb873809df288-69b9eacfa903a09d25f8aad8cc9d8cd0" => true ] | 
| 55 | 0.01 ms | saveDeferred() | [ "\x00tags\x00shipping-method-route-72cd7815a53540249f2fb873809df288-69b9eacfa903a09d25f8aad8cc9d8cd0" => true ] | 
| 56 | 0.00 ms | commit() | true | 
| 57 | 0.00 ms | getItems() | [ "\x00tags\x00payment-method-route-72cd7815a53540249f2fb873809df288-69b9eacfa903a09d25f8aad8cc9d8cd0" => false "payment-method-route-72cd7815a53540249f2fb873809df288-69b9eacfa903a09d25f8aad8cc9d8cd0" => false ] | 
| 58 | 0.01 ms | saveDeferred() | [ "payment-method-route-72cd7815a53540249f2fb873809df288-69b9eacfa903a09d25f8aad8cc9d8cd0" => true ] | 
| 59 | 0.01 ms | saveDeferred() | [ "\x00tags\x00payment-method-route-72cd7815a53540249f2fb873809df288-69b9eacfa903a09d25f8aad8cc9d8cd0" => true ] | 
| 60 | 0.00 ms | commit() | true | 
| 61 | 0.00 ms | getItems() | [ "\x00tags\x00product-review-route-0bbb2a20a82647eda907c4f88c2b6d54-4a5433b37b7c69b336d8cc5200e2ab58" => false "product-review-route-0bbb2a20a82647eda907c4f88c2b6d54-4a5433b37b7c69b336d8cc5200e2ab58" => false ] | 
| 62 | 0.01 ms | saveDeferred() | [ "product-review-route-0bbb2a20a82647eda907c4f88c2b6d54-4a5433b37b7c69b336d8cc5200e2ab58" => true ] | 
| 63 | 0.01 ms | saveDeferred() | [ "\x00tags\x00product-review-route-0bbb2a20a82647eda907c4f88c2b6d54-4a5433b37b7c69b336d8cc5200e2ab58" => true ] | 
| 64 | 0.00 ms | commit() | true | 
| 65 | 0.00 ms | getItems() | [ "\x00tags\x00cross-selling-route-0bbb2a20a82647eda907c4f88c2b6d54-610eaf0ef482dd21bd6a499152dfbeaf" => false "cross-selling-route-0bbb2a20a82647eda907c4f88c2b6d54-610eaf0ef482dd21bd6a499152dfbeaf" => false ] | 
| 66 | 0.01 ms | saveDeferred() | [ "cross-selling-route-0bbb2a20a82647eda907c4f88c2b6d54-610eaf0ef482dd21bd6a499152dfbeaf" => true ] | 
| 67 | 0.01 ms | saveDeferred() | [ "\x00tags\x00cross-selling-route-0bbb2a20a82647eda907c4f88c2b6d54-610eaf0ef482dd21bd6a499152dfbeaf" => true ] | 
| 68 | 0.00 ms | commit() | true | 
| 69 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] | 
| 70 | 0.02 ms | saveDeferred() | [ "shopware-app-scripts" => true ] | 
| 71 | 0.01 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] | 
| 72 | 0.00 ms | commit() | true | 
| 73 | 0.01 ms | getItems() | [ "\x00tags\x00d0fb77ced8b71f530bf9a9962256c1d1" => false "d0fb77ced8b71f530bf9a9962256c1d1" => false ] | 
| 74 | 0.01 ms | saveDeferred() | [ "d0fb77ced8b71f530bf9a9962256c1d1" => true ] | 
| 75 | 0.01 ms | saveDeferred() | [ "\x00tags\x00d0fb77ced8b71f530bf9a9962256c1d1" => true ] | 
| 76 | 0.00 ms | commit() | true | 
| 77 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-e4259d7874f2bf76cbec3b7c6c18242b" => false "metaDataFlySystem-e4259d7874f2bf76cbec3b7c6c18242b" => false ] | 
| 78 | 0.01 ms | getItems() | [ "\x00tags\x00shopware.languages" => false "shopware.languages" => false ] | 
| 79 | 0.02 ms | saveDeferred() | [ "metaDataFlySystem-e4259d7874f2bf76cbec3b7c6c18242b" => true ] | 
| 80 | 0.01 ms | saveDeferred() | [ "shopware.languages" => true ] | 
| 81 | 0.01 ms | saveDeferred() | [ "\x00tags\x00metaDataFlySystem-e4259d7874f2bf76cbec3b7c6c18242b" => true ] | 
| 82 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware.languages" => true ] | 
| 83 | 0.00 ms | commit() | true | 
| 84 | 0.00 ms | getItems() | [ "\x00tags\x00translation.catalog.dd2a081e70dd4a09b08a255fe67f80cb" => false "translation.catalog.dd2a081e70dd4a09b08a255fe67f80cb" => false ] | 
| 85 | 0.15 ms | saveDeferred() | [ "translation.catalog.dd2a081e70dd4a09b08a255fe67f80cb" => true ] | 
| 86 | 0.01 ms | saveDeferred() | [ "\x00tags\x00translation.catalog.dd2a081e70dd4a09b08a255fe67f80cb" => true ] | 
| 87 | 0.00 ms | commit() | true | 
| 88 | 0.00 ms | getItems() | [ "\x00tags\x00metaDataFlySystem-99525e54b1554dd7c651ceca7246599f" => false "metaDataFlySystem-99525e54b1554dd7c651ceca7246599f" => false ] | 
cache.http 1
Metrics
                                        
                                                                                            1
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.00 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            0 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x00tags\x004aba875fb353ea25774d57092dd36e50d5d0d30453a2ae415e74aa83dc704eab" => false "4aba875fb353ea25774d57092dd36e50d5d0d30453a2ae415e74aa83dc704eab" => false ] | 
cache.tags 53
Metrics
                                        
                                                                                            53
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.10 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            28
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            24
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            14.29 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "path-info-98f2b4328749a6c09835bbd496262aee\x00tags\x00" => false ] | 
| 2 | 0.00 ms | saveDeferred() | [ "path-info-98f2b4328749a6c09835bbd496262aee\x00tags\x00" => true ] | 
| 3 | 0.00 ms | commit() | true | 
| 4 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ] | 
| 5 | 0.00 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] | 
| 6 | 0.00 ms | commit() | true | 
| 7 | 0.00 ms | getItems() | [ "base-context-factory-72cd7815a53540249f2fb873809df288\x00tags\x00" => false "sales-channel-context\x00tags\x00" => false ] | 
| 8 | 0.00 ms | saveDeferred() | [ "base-context-factory-72cd7815a53540249f2fb873809df288\x00tags\x00" => true ] | 
| 9 | 0.00 ms | saveDeferred() | [ "sales-channel-context\x00tags\x00" => true ] | 
| 10 | 0.00 ms | commit() | true | 
| 11 | 0.00 ms | getItems() | [ "base-context-factory-72cd7815a53540249f2fb873809df288\x00tags\x00" => true "sales-channel-context\x00tags\x00" => true "context-factory-72cd7815a53540249f2fb873809df288\x00tags\x00" => false ] | 
| 12 | 0.00 ms | saveDeferred() | [ "context-factory-72cd7815a53540249f2fb873809df288\x00tags\x00" => true ] | 
| 13 | 0.00 ms | commit() | true | 
| 14 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => true ] | 
| 15 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => true "config.core.listing.hideCloseoutProductsWhenOutOfStock\x00tags\x00" => false "config.core.cart.maxQuantity\x00tags\x00" => false "config.core.listing.markAsNew\x00tags\x00" => false "product-detail-route-0bbb2a20a82647eda907c4f88c2b6d54\x00tags\x00" => false ] | 
| 16 | 0.00 ms | saveDeferred() | [ "config.core.cart.maxQuantity\x00tags\x00" => true ] | 
| 17 | 0.00 ms | saveDeferred() | [ "config.core.listing.hideCloseoutProductsWhenOutOfStock\x00tags\x00" => true ] | 
| 18 | 0.00 ms | saveDeferred() | [ "config.core.listing.markAsNew\x00tags\x00" => true ] | 
| 19 | 0.00 ms | saveDeferred() | [ "product-detail-route-0bbb2a20a82647eda907c4f88c2b6d54\x00tags\x00" => true ] | 
| 20 | 0.00 ms | commit() | true | 
| 21 | 0.00 ms | getItems() | [ "language-route-72cd7815a53540249f2fb873809df288\x00tags\x00" => false "language-route\x00tags\x00" => false ] | 
| 22 | 0.00 ms | saveDeferred() | [ "language-route\x00tags\x00" => true ] | 
| 23 | 0.00 ms | saveDeferred() | [ "language-route-72cd7815a53540249f2fb873809df288\x00tags\x00" => true ] | 
| 24 | 0.00 ms | commit() | true | 
| 25 | 0.00 ms | getItems() | [ "navigation\x00tags\x00" => false "base-navigation\x00tags\x00" => false "navigation-route-72cd7815a53540249f2fb873809df288\x00tags\x00" => false ] | 
| 26 | 0.01 ms | saveDeferred() | [ "base-navigation\x00tags\x00" => true ] | 
| 27 | 0.00 ms | saveDeferred() | [ "navigation\x00tags\x00" => true ] | 
| 28 | 0.00 ms | saveDeferred() | [ "navigation-route-72cd7815a53540249f2fb873809df288\x00tags\x00" => true ] | 
| 29 | 0.00 ms | commit() | true | 
| 30 | 0.00 ms | getItems() | [ "currency-route-72cd7815a53540249f2fb873809df288\x00tags\x00" => false "currency-route\x00tags\x00" => false ] | 
| 31 | 0.00 ms | saveDeferred() | [ "currency-route\x00tags\x00" => true ] | 
| 32 | 0.00 ms | saveDeferred() | [ "currency-route-72cd7815a53540249f2fb873809df288\x00tags\x00" => true ] | 
| 33 | 0.00 ms | commit() | true | 
| 34 | 0.00 ms | getItems() | [ "shipping-method-route-72cd7815a53540249f2fb873809df288\x00tags\x00" => false "shipping-method-route\x00tags\x00" => false ] | 
| 35 | 0.00 ms | saveDeferred() | [ "shipping-method-route\x00tags\x00" => true ] | 
| 36 | 0.00 ms | saveDeferred() | [ "shipping-method-route-72cd7815a53540249f2fb873809df288\x00tags\x00" => true ] | 
| 37 | 0.00 ms | commit() | true | 
| 38 | 0.00 ms | getItems() | [ "payment-method-route-72cd7815a53540249f2fb873809df288\x00tags\x00" => false "payment-method-route\x00tags\x00" => false ] | 
| 39 | 0.00 ms | saveDeferred() | [ "payment-method-route\x00tags\x00" => true ] | 
| 40 | 0.00 ms | saveDeferred() | [ "payment-method-route-72cd7815a53540249f2fb873809df288\x00tags\x00" => true ] | 
| 41 | 0.00 ms | commit() | true | 
| 42 | 0.00 ms | getItems() | [ "product-review-route-0bbb2a20a82647eda907c4f88c2b6d54\x00tags\x00" => false ] | 
| 43 | 0.00 ms | saveDeferred() | [ "product-review-route-0bbb2a20a82647eda907c4f88c2b6d54\x00tags\x00" => true ] | 
| 44 | 0.00 ms | commit() | true | 
| 45 | 0.00 ms | getItems() | [ "cross-selling-route-0bbb2a20a82647eda907c4f88c2b6d54\x00tags\x00" => false ] | 
| 46 | 0.00 ms | saveDeferred() | [ "cross-selling-route-0bbb2a20a82647eda907c4f88c2b6d54\x00tags\x00" => true ] | 
| 47 | 0.00 ms | commit() | true | 
| 48 | 0.00 ms | getItems() | [ "theme-config-bafbc3314d234fc3b36cf21081a070ad\x00tags\x00" => false ] | 
| 49 | 0.00 ms | saveDeferred() | [ "theme-config-bafbc3314d234fc3b36cf21081a070ad\x00tags\x00" => true ] | 
| 50 | 0.00 ms | commit() | true | 
| 51 | 0.00 ms | getItems() | [ "theme-metaData\x00tags\x00" => false ] | 
| 52 | 0.00 ms | saveDeferred() | [ "theme-metaData\x00tags\x00" => true ] | 
| 53 | 0.00 ms | commit() | true | 
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.